Entities represent named actors — people, organizations, objects — involved in your investigation. Relationships connect entities to each other, forming a graph you can explore and analyze.
| Field | Required | Description |
|---|---|---|
| Canonical Name | Yes | The full, official name (e.g., "John D. Rockefeller III") |
| Entity Type | No | Choose from 170+ types. This determines the icon and color used throughout the app. |
| Aliases | No | Alternative names or code names. Add one per line. |
When linking an entity to an event, you can create a new entity inline:
/entities/[entityId].The update is recorded in the entity's revision history.
Each entity has a dedicated page showing its complete profile and connections.
Each entity can have a photo. The photo appears in the entity detail page header, in entity lists, and in graph views.
You can also change the photo from the Edit Entity dialog.
Entity photos are versioned. To access revision history:
| Context | Size |
|---|---|
| Entity detail page header | 64x64 px |
| Entity edit dialog | 96x96 px |
| Entity list | 28x28 px |
| Connections panel / graph sidebar | 28x28 px |
| Context panel (linked entities) | 20x20 px |
The system includes 170+ predefined entity types. Each has a name, description, color, and icon that renders consistently across the application.
| Domain | Example Types |
|---|---|
| People | person, witness, suspect, informant, journalist, politician |
| Organizations | corporation, government_agency, non_profit, political_party, military_unit |
| Financial | bank, shell_company, front_company, investment_fund, offshore_entity |
| Intelligence | operative, double_agent, courier, handler, cutout |
| Infrastructure | vessel, aircraft, facility, safehouse, border_crossing |
| Legal | law_firm, court, regulatory_body |
Custom entity types can be created per account via Type Management (sidebar > Tools > Type Management).
Relationships connect two entities. They are directed (from one entity to another) and can carry metadata.
| Field | Required | Description |
|---|---|---|
| From Entity | Yes | The source entity (pre-filled if started from an entity page) |
| To Entity | Yes | The target entity — search and select |
| Relationship Type | Yes | The nature of the relationship (e.g., works_for, owns, reports_to, married_to, witness_to) |
| Valid From | No | When the relationship began |
| Valid To | No | When the relationship ended (if applicable) |
| Confidence | No | Your confidence in this relationship, 0–100 |
The system supports many relationship types, including:
| Type | Use For |
|---|---|
works_for | Employment or affiliation |
owns | Ownership of assets or entities |
reports_to | Hierarchical reporting structure |
involved_in | General participation |
knows | Personal or professional acquaintance |
witness_to | Entity witnessed an event |
funded_by | Financial backing |
subsidiary_of | Corporate structure |
married_to | Personal relationship |
communicated_with | Contact or correspondence |
Navigate to Entities in the sidebar to see all entities in your account.
Features:
The entity graph is available per-timeline (click the Entity Graph button in the timeline header) and provides a visual, interactive way to explore entity connections. See the Working with Timelines page for details.
An entity is "orphaned" when it is not linked to any event. Orphan entities appear in the Review Queue in the workspace.
To resolve an orphan entity:
The entity graph supports shortest-path analysis. From the entity graph view or API, you can find the shortest connection path between any two entities in your graph. This reveals indirect relationships that might not be obvious from direct connections alone.